Listing Search Results
304-306 GEORGE ST ST E # 201, PETERBOROUGH, Ontario | ||
$4.50Description:Excellent downtown loaction, in a high traffic area. Good signage potential. See attached floor plan. TMI is 4.50/sq.ft, gross area 2500 sq.ft. Ideally suited for Office space. Listing Brokerage Commission:Listing #: 2011109104 | ||
304-306 GEORGE ST # LL 3, PETERBOROUGH, Ontario | ||
$5Description:Excellent downtown location in high traffic area. Good Signage Potential. Ideally suited to retail space, restaurant or office space. Rent $5.00/sq.ft. TMI $4.00/sq.ft + Hydro.Listing #: 2011109128 | ||
304-306 GEORGE ST ST # LL 1, PETERBOROUGH, Ontario | ||
$5Description:Excellent Downtown Location in high traffic area with good signage potential. See attached floor plan. This space is ideally suited for Restaurant, Retail or Office space. Very affordable rent, onlu $5.00/sq.ft. + hydro. TMI is $4.00/sq.ft.Listing #: 2011109091 | ||
304-306 GEORGE ST ST # 104, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good Signage Potential. $6.00 per sq.ft. & TMI $4.00/sq.ft + Hydro. Ideallly suited for retail, restaurant or office space.Listing #: 2011109132 | ||
727 LANSDOWNE ST W # G-1, PETERBOROUGH, Ontario | ||
$6.47Description:EXCELLENT OFFICE SPACE ON LANSDOWNE STREET WEST IN THE `OLD MAY SCHOOL HOUSE`. GAS HEATING AND AIR CONDITIONING. LOTS OF PARKING. SIGNAGE ON BOTH EAST AND WEST SIDE OF BUILDING ON THE BUSIEST STREET IN PETERBOROUGH.Listing #: 2011106951 | ||
2015 FISHER DR, PETERBOROUGH, Ontario | ||
$8.95Description:FIRST CLASS OFFICE SPACE AVAILABLE IN PETERBOROUGH`S PRESTIGE INDUSTRIAL PARK. LOCATED BESIDE HWY #115, BOARD OF EDUCATION & AMERI-CREDIT. THERE IS 2,708 SQ. FT. WITH A BOARD ROOM, KITCHEN AREA & SEPARATE WASHROOMS WITH A SHOWER. LANDLORD MAY SEPERATE AREA. 2,708 SQ FT TO 6,000 ST. FT. LOTS OF ON-SITE PARKING AVAILABLE T.M.I. IS $2.50 SQ. FT.Listing #: 2011112658 | ||
2015 FISHER DR, PETERBOROUGH, Ontario | ||
$8.95Description:First class office space available in Peterborough. Approximately 6,000 sq.ft. in the Gateway Building, located beside Hwy 115, Board of Education, Ameri-Credit and Fedex. AAA office space with a board room, kitchen, separate washrooms with shower. Plenty of on-site parking. Landlord may subdivide 2,700 sq.ft. to 6,000 sq. ft. T.M.I. is $2.50/sq ft.Listing #: 2012116736 | ||
184 MARINA BLVD.,, PETERBOROUGH, Ontario | ||
$9.95Description:FIRST CLASS OFFICE SPACE-NEWLY RENOVATED-PRIME LOCATION IN NORTH END SHOPPING CENTER. ONE UNIT WITH APPROXIMATELY 1,000 SQ.FT. (POSSIBLE 1,800 SQ.FT.) IS IDEAL FOR RETAIL OR OFFICE USE. PAVED, WELL LIGHTED PARKING LOT FOR 250 CARS. NICE LOCATION NEAR SAFE RESIDENTIAL AREA WITH FOUR SCHOOLS AND NUMEROUS NEW HOMES BEING BUILT IN THE AREA. T.M.I. $3.95/SQ.FT.Listing #: 2010106041 | ||
311 GEORGE ST N # 208, PETERBOROUGH, Ontario | ||
$11Description:Architechually designed offices. Lots of windows, board room, kitchen, original hardwood floors in an `A` building with customer parking. The space is located on the 2nd floor of an elevator equipped building at the corner of George and Charlotte St in Downtown Peterborough. T.M.I. is $11.00/sq ft. Co-operation brokers commission: 3% 1st year net rent and 1.5% on balance of term.Listing #: 2012114849 | ||







